Технические характеристики | ||
Наименование продукции | П6-187Л | П6-187П |
Диапазон частот: | 1,1 ГГц – 10 ГГц | 1,1 ГГц – 10 ГГц |
| Коэффициент усиления, дБ тип. | ≥4 | ≥4 |
| КСВН | <2,5 | <2,5 |
| Поляризация | Круговая | Круговая |
Коэффициент эллиптичности, дБ | <2 | <2 |
Pmax, Вт | 50 | 50 |
Тип соединителя | SMA | SMA |
Габаритные размеры, мм | 593×150×150 | 593×150×150 |
Вес, кг | 1,0 | 1,0 |
Назначение/Особенности | Измерение ЭМП | Измерение ЭМП |
П6-187Л/П - you can order from the manufacturer. Call us to find out the exact price and terms of delivery.
It is possible to change product parameters or develop a new product according to your technical requirements. The appearance of the product may differ from that presented on the website.
П6-187Л/П
Отправьте нам номер телефона, менеджер перезвонит и оформит заказ
П6-187Л/П
Send us your phone number, the manager will call you back and place your order