Specifications | |
Frequency range | 10 GHz to 90 GHz |
Directional diagram width at the level of 0.1 | 55° |
Voltage standing wave ratio (max.) | 1,3 |
Interchannel isolation (for OS-1/DL and OS-1/DK) | 27 dB |
Number of outputs for OS-1/DL and OS-1DK | 2 |
Number of outputs for OS-1/L | 1 |
OS-1 feed systems for RZA4-0.9 and ZA6-1.2 from 10 GHz to 90 GHz - you can order from the manufacturer. Call us to find out the exact price and terms of delivery.
It is possible to change product parameters or develop a new product according to your technical requirements. The appearance of the product may differ from that presented on the website.
The following types of feed systems are produced for RZA4-0.9 and ZA6-1.2:
– OS-1/L system with linear polarization, operating frequency range of 10 to 90 GHz;
– OS-1/DL system with vertical and horizontal polarization, operating frequency range of 10 to 60 GHz;
– OS-1/DK system with circular polarization of right and left rotation, operating frequency range of 10 to 60 GHz;
Other types of feed systems can be manufactured according to the Customer’s specifications.
Designation | Frequency range, GHz | Waveguide outputs standard | ||
OS-1/L-1 | OS-1/DL-1 | ОS-1/DK-1 | 10,0 – 13,0 | WR 75 |
OS-1/L-2 | OS-1/DL-2 | ОS-1/DK-2 | 13,0 – 16,0 | WR 62 |
OS-1/L-3 | OS-1/DL-3 | ОS-1/DK-3 | 16,0 – 18,0 | WR 62 |
OS-1/L-4 | OS-1/DL-4 | ОS-1/DK-4 | 18,0 – 20,0 | WR 42 |
OS-1/L-5 | OS-1/DL-5 | ОS-1/DK-5 | 20,0 – 23,0 | WR 42 |
OS-1/L-6 | OS-1/DL-6 | ОS-1/DK-6 | 23,0 – 26,0 | WR 42 |
OS-1/L-7 | OS-1/DL-7 | ОS-1/DK-7 | 26,0 – 29,0 | WR 28 |
OS-1/L-8 | OS-1/DL-8 | ОS-1/DK-8 | 29,0 – 32,0 | WR 28 |
OS-1/L-9 | OS-1/DL-9 | ОS-1/DK-9 | 32,0 – 34,0 | WR 28 |
OS-1/L-10 | OS-1/DL-10 | ОS-1/DK-10 | 34,0 – 37,0 | WR 19 |
OS-1/L-11 | OS-1/DL-11 | ОS-1/DK-11 | 37,0 – 40,0 | WR 19 |
OS-1/L-12 | OS-1/DL-12 | ОS-1/DK-12 | 50,0 – 60,0 | WR 19 |
OS-1/L-13 | — | — | 58,0 – 68,0 | WR 12 |
OS-1/L-14 | — | — | 60,0 – 88,0 | WR 12 |
OS-1/L-15 | — | — | 88,0 – 90,0 | WR 12 |
Minimum frequency | 10 GHz |
---|---|
Maximum frequency | 90 GHz |
OS-1 feed systems for RZA4-0.9 and ZA6-1.2 from 10 GHz to 90 GHz
Отправьте нам номер телефона, менеджер перезвонит и оформит заказ
OS-1 feed systems for RZA4-0.9 and ZA6-1.2 from 10 GHz to 90 GHz
Send us your phone number, the manager will call you back and place your order